Box is zgemma h9s, open atv 7.3. TV is Telefunken (I don't know model)
I enabled CEC on both devices.
All I try to accomplish is so that TV turns on/off with the box so I don't have to use second remote.
Currently it works sometimes. Sometimes when turning off the box, it does turn on, and off when off. But other times it does not (box goes off but tv not).
From my observations it's like it looses the link, once it stops working it doesn't come back untill I off/on tv with tv remote.
Are there any options I could play with to make it reliable?
In code below TV turned on with the box but it didn't turn off with it.
Code: Alles auswählen
16:25:09.0278 Rx: 16:25:09 <Standby> < 36 00
16:25:09.2750 Tx: 16:25:09 <Image View On> > 04 [0x00]
16:25:09.5260 Tx: 16:25:09 <Active Source> > 82 10 00 [0x0F]
16:25:16.7221 Rx: 16:25:16 <Report Power Status> < 90 00
16:25:16.9421 Rx: 16:25:16 <Report Physical Address> < 84 00
16:25:19.1420 Rx: 16:25:19 <Request Active Source> < 85 B6
16:25:19.3931 Tx: 16:25:19 <Active Source> > 82 10 00 [0x0F]
16:25:19.6261 Rx: 16:25:19 <Give Physical Address> < 83 01
16:25:19.6441 Tx: 16:25:19 <Report Physical Address> > 84 10 00 04 [0x0F]
16:25:19.9236 Rx: 16:25:19 <Feature Abort> < 00 82
16:25:19.9891 Rx: 16:25:19 <Give OSD Name> < 46 01
16:25:20.0661 Rx: 16:25:20 <Give Device Power Status> < 8F 01
16:25:20.2401 Tx: 16:25:20 <Set OSD Name> > 47 zgemmah9s [0x0E]
16:25:20.4912 Tx: 16:25:20 <Report Power Status> > 90 00 [0x0E]
16:25:20.8141 Rx: 16:25:20 <Set Menu Language> < 32 70
16:25:20.9021 Rx: 16:25:20 < C3 01
16:25:22.4431 Rx: 16:25:22 <Request Active Source> < 85 01
16:25:22.6942 Tx: 16:25:22 <Active Source> > 82 10 00 [0x0F]
16:25:24.2701 Rx: 16:25:24 <Request Active Source> < 85 01
16:25:24.5212 Tx: 16:25:24 <Active Source> > 82 10 00 [0x0F]
16:25:25.8890 Rx: 16:25:25 <Set Stream Path> < 86 10
16:25:25.8896 [ ] streaming path has changed... to our address: True
16:25:26.1404 Tx: 16:25:26 <Active Source> > 82 10 00 [0x0F]
16:25:27.4621 Rx: 16:25:27 <Give Device Power Status> < 8F 01
16:25:27.7139 Tx: 16:25:27 <Report Power Status> > 90 00 [0x0E]
16:26:08.3924 Tx: 16:26:08 <Standby> > 36 [0x00]
16:26:23.2091 Tx: 16:26:23 <Image View On> > 04 [0x00]
16:26:23.4600 Tx: 16:26:23 <Active Source> > 82 10 00 [0x0F]