- Tab Content
- s3n0s Aktivitäten
- Über mich
- Freunde
- Danke
- vBDownloads
- Aktivität
-
Ältere Aktivitäten
-
06.03.2021, 11:58Hello. There would be another option. And that someone hacks into the system and changed the password :). If the password has not been changed...2 Antwort(en) | 175 mal aufgerufen
-
05.03.2021, 11:11Well, I have the same problem as I wrote. And also my friend. However, I dealt with the problem in my case only 4 hours and not longer :). Maybe I...4 Antwort(en) | 162 mal aufgerufen
-
05.03.2021, 09:05@marax : You have to write exactly where the problem is ... you have to write details ... I have no idea what you mean by "works" and "does not...4 Antwort(en) | 162 mal aufgerufen
-
04.03.2021, 16:22Press the "right" or "left" button on the RCU while watching the channel. A mini-EPG window will appear at the bottom of the screen. Or simply...3 Antwort(en) | 190 mal aufgerufen
-
04.03.2021, 16:16s3n0 hat auf das Thema any way to generate - in the command line - a full tuned channel list ? im Forum English Section geantwortet.Hi. And what should be used as a source of satellite channels ? You mean "lamedb" file ? Or something with the "/etc/enigma2/userbouquest.*.tv"...1 Antwort(en) | 140 mal aufgerufen
-
03.03.2021, 20:26s3n0 hat auf das Thema Strange characters in EPG info of some channels im Forum English Section geantwortet.Well, that's clear :). OpenATV 6.4 has some problem processing or storing EPG events in its own EPG cache. Will the EPG event start time be...17 Antwort(en) | 519 mal aufgerufen
-
03.03.2021, 01:04s3n0 hat auf das Thema Strange characters in EPG info of some channels im Forum English Section geantwortet.And have you tried another version of the oATV ? For example 6.3 version or a new 6.5 test version ? They should also work in Open Multiboot. You...17 Antwort(en) | 519 mal aufgerufen
-
02.03.2021, 20:564.0.210301 Improved Lithuanian language from 2021-02-16 (thx to @Adga). Fixed a minor bug in the sorting of database files in a folder: - the...34 Antwort(en) | 4782 mal aufgerufen
-
02.03.2021, 20:52s3n0 hat auf das Thema Strange characters in EPG info of some channels im Forum English Section geantwortet.When EPG event in your case is simply read(y) in memory, so it's fine. However, as soon as the data is saved to disk and reloaded, it is...17 Antwort(en) | 519 mal aufgerufen
-
01.03.2021, 18:20s3n0 hat auf das Thema Strange characters in EPG info of some channels im Forum English Section geantwortet.And it only happens with one SD channel or with all SD channels ? It could also be a DVB-provider error. Try to verify that these channels work with...17 Antwort(en) | 519 mal aufgerufen
-
01.03.2021, 15:39s3n0 hat auf das Thema ntpdate remains frozen (oATV 6.4, Vu+ Solo SE V2) im Forum English Section geantwortet.root@vusolose:~# /usr/sbin/ntpdate -d -s pool.ntp.org 1 Mar 15:31:23 ntpdate: ntpdate 4.2.8p13@1.3847-o Sat Dec 28 18:49:04 UTC 2019 (2) Looking...3 Antwort(en) | 229 mal aufgerufen
-
01.03.2021, 14:50s3n0 hat auf das Thema Strange characters in EPG info of some channels im Forum English Section geantwortet.When you zap a DVB channel, the EPG data from the satellite stream received by the satellite tuner. This means that the EPG data are then OK again. ...17 Antwort(en) | 519 mal aufgerufen
-
22.02.2021, 21:09@Takeshi : Hi. Is HDMI video output switched to 1080p ? According to the dmesg listing there is only 720p. Maybe this will be a problem. I'm...2 Antwort(en) | 253 mal aufgerufen
-
18.02.2021, 21:26s3n0 hat auf das Thema The receiver with OpenATV 6.4 and 6.5 is not visible on the network. im Forum English Section geantwortet.Hi again. But I hope you didn't use those commands as literally as I wrote them. I hope you didn't create a subfolder in "/tmp" because it's...10 Antwort(en) | 378 mal aufgerufen
-
18.02.2021, 12:25s3n0 hat auf das Thema The receiver with OpenATV 6.4 and 6.5 is not visible on the network. im Forum English Section geantwortet.Hi, this is not a bug in OpenATV if you see multiple mount-points, but it is a mount-mount bug. Or even if you delete an entry from the...10 Antwort(en) | 378 mal aufgerufen
-
18.02.2021, 10:44s3n0 hat auf das Thema The receiver with OpenATV 6.4 and 6.5 is not visible on the network. im Forum English Section geantwortet.Hi. You have to contact me somehow as the first ... since I'm not on the discussion forum 24/7 full-time :). Best if you have a Skype account. If...10 Antwort(en) | 378 mal aufgerufen
-
17.02.2021, 15:11s3n0 hat auf das Thema The receiver with OpenATV 6.4 and 6.5 is not visible on the network. im Forum English Section geantwortet.Hi. It is quite possible that a mount-point is created twice. First through Python (Enigma) and then through the Linux system. It may also depend...10 Antwort(en) | 378 mal aufgerufen
-
17.02.2021, 11:37Hi. With what tool and how did you edit userbouqet files ? If you edited everything manually (via FTP connection or via shell / vi editor,...2 Antwort(en) | 143 mal aufgerufen
-
16.02.2021, 14:02s3n0 hat auf das Thema The receiver with OpenATV 6.4 and 6.5 is not visible on the network. im Forum English Section geantwortet.Hi. Try updating your OpenATV: "blue button" on the RCU > Software manager (first choice) > Software update (first choice) > press the "OK"...10 Antwort(en) | 378 mal aufgerufen
-
16.02.2021, 10:58s3n0 hat auf das Thema gdbm_1.18.1.bb:do_compile failed with exit code '1' im Forum English Section geantwortet.Hi. Did you copy the last line wrong? Or why is it cropped? I think it should be correct as follows: ../x86_64-linux-libtool --tag=CC ...1 Antwort(en) | 189 mal aufgerufen
-
16.02.2021, 10:41So you are not looking for a web server, but services of a specific type. For example, the apache server, as a running service / daemon, is basically...3 Antwort(en) | 160 mal aufgerufen
-
16.02.2021, 10:14Hi. It already exists in Enigma :). It's called OpenWebif :). However, the principal use of this web interface is primarily to control and...3 Antwort(en) | 160 mal aufgerufen
-
15.02.2021, 16:46s3n0 hat auf das Thema ntpdate remains frozen (oATV 6.4, Vu+ Solo SE V2) im Forum English Section geantwortet.No. This is not a communication error with the NTP server. I have tried different NTP servers and still there is the same problem. Likewise, if I use...3 Antwort(en) | 229 mal aufgerufen
-
15.02.2021, 11:01Hi. Of course it can be added to the plugin. The question is whether this matters at all. The original purpose of my plugin was to develop an...34 Antwort(en) | 4782 mal aufgerufen
-
15.02.2021, 10:12s3n0 hat das Thema ntpdate remains frozen (oATV 6.4, Vu+ Solo SE V2) im Forum English Section erstellt.Hello. Can anyone advise me, please ? The "ntpdate" process or "ntpdate-sync" script (OpenATV shell script) does not work correctly on the Vu+...3 Antwort(en) | 229 mal aufgerufen
-
14.02.2021, 22:35Hi. The lamedb file contains a database of all available channels and transponders (since the last search for stations on the set-top box tuners)....34 Antwort(en) | 4782 mal aufgerufen
-
14.02.2021, 15:294.0.210214 Add log output to the file "/tmp/chocholousek-picons.log", while updating picons. Added testing of the connection to the server, which...34 Antwort(en) | 4782 mal aufgerufen
-
09.02.2021, 19:22I mean the chipset & CPU architecture :-P (mips/32/el, arm, sh4, aarch64). Not the chipset manufacturer and / or their type.17 Antwort(en) | 478 mal aufgerufen
-
09.02.2021, 17:38@Majd_666: You have already received the answer on another discussion forum (www.linuxsat-support.com), so what else are you solving here ? :) ...17 Antwort(en) | 478 mal aufgerufen
-
09.02.2021, 16:39I also remembered that you could try to test your binary file in the system, just in case. OpenATV image has this tool built in, so why not try it ?...17 Antwort(en) | 478 mal aufgerufen
Über s3n0
Allgemeines
Über s3n0
- Interessen:
- IT
- Beruf:
- programmer
- Newsletter Importiert?:
- Ja
Receiver
Meine Receiver
- 1. Receiver:
- Formuler F3
- 2. Receiver:
- Vu+ Solo SE V2
- 3. Receiver:
- Formuer F4-TURBO
Signatur
Formuler F3 (BCM 7362-A0, 2x 750 MHz, mips)
Formuler F4 TURBO (BCM 7362-5, 2x 750 MHz, mips)
Vu+ Solo SE V2 (BCM 7429, 2x 1300 MHz, mips)
Formuler F4 TURBO (BCM 7362-5, 2x 750 MHz, mips)
Vu+ Solo SE V2 (BCM 7429, 2x 1300 MHz, mips)
Kontakt
Instant Messenger
s3n0 über einen Instant-Messenger kontaktieren...
-
Skype™ ta-tak-dajak
Statistiken
Beiträge
- Beiträge
- 1.083
- Beiträge pro Tag
- 0,71
Diverse Informationen
- Letzte Aktivität
- Heute 19:19
- Registriert seit
- 02.01.2017
- Empfehlungen
- 0
06.03.2021
- 14:08 - marax clicked Thanks for this post: Losing set password by s3n0Hello. There would...
- 02:01 - valdemirs clicked Thanks for this post: any way to generate - in the command line - a full tuned channel list ? by s3n0Hi. And what should...
03.03.2021
- 00:23 - GH_162 clicked Thanks for this post: Strange characters in EPG info of some channels by s3n0When EPG event in your...
02.03.2021
- 22:41 - ser6 clicked Thanks for this post: Chocholousek picons (Enigma2 plugin) by s3n04.0.210301 Improved...
- 22:15 - Gio60 clicked Thanks for this post: Chocholousek picons (Enigma2 plugin) by s3n04.0.210301 Improved...
17.02.2021
- 13:21 - jogibär clicked Thanks for this post: Fgavourites by s3n0Hi. With what tool...
16.02.2021
- 10:42 - balanga clicked Thanks for this post: Web server as plugin? by s3n0So you are not looking...
15.02.2021
- 23:14 - s3n0 clicked Thanks for this post: Chocholousek picons (Enigma2 plugin) by GH_162Hi, Thanks again for...
- 20:47 - s3n0 clicked Thanks for this post: Chocholousek picons (Enigma2 plugin) by Nickercreated bb recipe and...
s3n0's Downloads
Dateiname | Total Downloads | Bewertung | Files | Uploaded | Last Updated |
Activity Information
Punkte
|
8 LeistungenChef Poster
![]()
Leistung erreicht am 11.01.2021 17:39
Ich bin nicht alleine
![]()
Leistung erreicht am 10.03.2020 11:42
Meister
![]()
Leistung erreicht am 08.02.2019 17:54
Profi
![]()
Leistung erreicht am 25.11.2017 00:38
Amateur
![]()
Leistung erreicht am 25.05.2017 14:03
Anfänger
![]()
Leistung erreicht am 08.02.2017 18:46
1 Monat ist vorrüber
![]()
Leistung erreicht am 08.02.2017 18:44
Hat 1 Woche überstanden
![]()
Leistung erreicht am 10.01.2017 19:53
|